Click here to get more.
Goto Highmesh to know more.
Hello & HNY to all
I had no problems installing and testing an ETTUS USRP-N200 with SDR console 3.0.26
using Win7/64 and latest UHD 4.0 hardware driver.
However unlike shown on a a picture from Simon my X310 with UBX160 is not found via SDR console (Ettus) search .
(both 32 & 64bit UHD 4.0 drivers are installed in their default directories)
Setup 1) x310 supplied adapter to connect SADR via 1G copper LAN (connected to port 0 of x310
Setup 2) using fiber connection (2x Intel FTLX857 & Intel networkadapter X520-DA2)
Fiber connection to port 0 or same setup with 10G fiber connection to port 0 and port 1.
The UBX board was in its unopened original packing when received a few day ago - but I have no means
to test the proper functionning of this x310 / UBX160 combination other then running the USRP probe command
The "probe" command works only if I specify the IP address of the unit as shown further down:
There may be an unknown reason or setup error as SDR console & UHD cannot identify the X310 as the same software setup works for either of my N200/WBX units.
73, Charly
c:\Program Files (x86)\National Instruments\NI-USRP\utilities>uhd_usrp_probe --args addr=192.168.10.2
_____________________________________________________
/
| Device: X-Series Device
| _____________________________________________________
| /
| | Mboard: X310
| | revision: 4
| | product:
| | mac-addr0: 00:80:2f:0a:e9:f7
| | mac-addr1: 00:80:2f:0a:e9:f8
| | gateway: 192.168.10.1
| | ip-addr0: 192.168.10.2
| | subnet0: 255.255.255.0
| | ip-addr1: 192.168.20.2
| | subnet1: 255.255.255.0
| | ip-addr2: 192.168.30.2
| | subnet2: 255.255.255.0
| | ip-addr3: 192.168.40.2
| | subnet3: 255.255.255.0
| | serial: F4C00F
| | FW Version: 6.0
| | FPGA Version: 36.0
| | FPGA git hash: fde2a94
| | RFNoC capable: Yes
| |
| | Time sources: internal, external, gpsdo
| | Clock sources: internal, external, gpsdo
| | Sensors: ref_locked
| | _____________________________________________________
| | /
| | | RX Dboard: A
| | | ID: UBX-160 v1 (0x007a)
| | | Serial: 30C
| | | _____________________________________________________
| | | /
| | | | RX Frontend: 0
| | | | Name: UBX RX
| | | | Antennas: TX/RX, RX2, CAL
| | | | Sensors: lo_locked
| | | | Freq range: 10.000 to .000 MHz
| | | | Gain range PGA0: 0.0 to 31.5 step 0.5 dB
| | | | Bandwidth range: .0 to .0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Codec: A
| | | | Name: ads62p48
| | | | Gain range digital: 0.0 to 6.0 step 0.5 dB
| | _____________________________________________________
| | /
| | | RX Dboard: B
| | | ID: Basic RX (0x)
| | | Serial: E9R01ZDRB
| | | _____________________________________________________
| | | /
| | | | RX Frontend: AB
| | | | Name: BasicRX (AB)
| | | | Antennas: AB, BA, A, B
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: .0 to .0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: BA
| | | | Name: BasicRX (BA)
| | | | Antennas: AB, BA, A, B
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: .0 to .0 step 0.0 Hz
| | | | Connection Type: QI
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: A
| | | | Name: BasicRX (A)
| | | | Antennas: AB, BA, A, B
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: .0 to .0 step 0.0 Hz
| | | | Connection Type: I
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Frontend: B
| | | | Name: BasicRX (B)
| | | | Antennas: AB, BA, A, B
| | | | Sensors:
| | | | Freq range: -250.000 to 250.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: .0 to .0 step 0.0 Hz
| | | | Connection Type: Q
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | RX Codec: B
| | | | Name: ads62p48
| | | | Gain range digital: 0.0 to 6.0 step 0.5 dB
| | _____________________________________________________
| | /
| | | TX Dboard: A
| | | ID: UBX-160 v1 (0x)
| | | Serial: 30C
| | | _____________________________________________________
| | | /
| | | | TX Frontend: 0
| | | | Name: UBX TX
| | | | Antennas: TX/RX, CAL
| | | | Sensors: lo_locked
| | | | Freq range: 10.000 to .000 MHz
| | | | Gain range PGA0: 0.0 to 31.5 step 0.5 dB
| | | | Bandwidth range: .0 to .0 step 0.0 Hz
| | | | Connection Type: QI
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Codec: A
| | | | Name: ad
| | | | Gain Elements: None
| | _____________________________________________________
| | /
| | | TX Dboard: B
| | | _____________________________________________________
| | | /
| | | | TX Frontend: 0
| | | | Name: Unknown (0xffff) - 0
| | | | Antennas:
| | | | Sensors:
| | | | Freq range: 0.000 to 0.000 MHz
| | | | Gain Elements: None
| | | | Bandwidth range: 0.0 to 0.0 step 0.0 Hz
| | | | Connection Type: IQ
| | | | Uses LO offset: No
| | | _____________________________________________________
| | | /
| | | | TX Codec: B
| | | | Name: ad
| | | | Gain Elements: None
| | _____________________________________________________
| | /
| | | RFNoC blocks on this device:
| | |
| | | * DmaFIFO_0
| | | * Radio_0
| | | * Radio_1
| | | * DDC_0
| | | * DDC_1
| | | * DUC_0
| | | * DUC_1
c:\Program Files (x86)\National Instruments\NI-USRP\utilities